SK13 8BA properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the SK13 8BA area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available

UPRN Address Road Latitude Longitude
10010767568 Get address Chapel Street 53.442465 -1.951379
10010774759 Get address Chapel Street 53.442572 -1.951289
10010774868 Get address Chapel Street 53.442402 -1.951455
10010774869 Get address Market Street 53.442428 -1.950958
10010774870 Get address Market Street 53.44242 -1.951018
10010774871 Get address Market Street 53.44242 -1.951109
10010774872 Get address Market Street 53.442447 -1.951048
10010774873 Get address Market Street 53.442375 -1.951139
10010774874 Get address Market Street 53.442402 -1.951139
10010774875 Get address Market Street 53.44242 -1.951169
10010774876 Get address Market Street 53.442393 -1.951169
10010774877 Get address Market Street 53.442348 -1.951289
10010774878 Get address Market Street 53.442366 -1.951199
10010774879 Get address Market Street 53.442411 -1.951244
10010774880 Get address Market Street 53.442384 -1.951244
10010774881 Get address Market Street 53.442438 -1.951229
10010774882 Get address Market Street 53.442375 -1.951289
10010774883 Get address Market Street 53.442384 -1.951334
10010774884 Get address Philip Howard Road 53.44233 -1.95138
10010774885 Get address Chapel Street 53.44242 -1.951334
10010774886 Get address Chapel Street 53.442384 -1.951515
10010774887 Get address Chapel Street 53.442375 -1.95141
10010774888 Get address Chapel Street 53.442366 -1.95159
10010774889 Get address Market Street 53.442384 -1.951078
10010774890 Get address Philip Howard Road 53.442312 -1.95144
10010774891 Get address Chapel Street 53.442357 -1.951485
10010774892 Get address Philip Howard Road 53.442339 -1.95147
10010774893 Get address Market Street 53.442402 -1.950973
10010774894 Get address Philip Howard Road 53.442267 -1.951651
10010774895 Get address Chapel Street 53.442348 -1.951681
10010774896 Get address Philip Howard Road 53.442258 -1.951711
10010774897 Get address Philip Howard Road 53.442294 -1.95153
10010774898 Get address Chapel Street 53.442321 -1.951545
10010774899 Get address Market Street 53.442428 -1.950883
10010774900 Get address Market Street 53.442464 -1.950958
10010774901 Get address Chapel Street 53.442312 -1.951621
10010774902 Get address Market Street 53.442357 -1.95135
10010774903 Get address Chapel Street 53.442312 -1.951726
10010774904 Get address Chapel Street 53.442303 -1.951681